- £13.88bn
- £34.58bn
- £20.84bn
- 68
- 81
- 73
- 89
2020 March 31st | 2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 6,641 | 4,652 | 3,456 | 3,940 | 2,780 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 3,184 | 3,348 | 3,815 | 4,138 | 4,429 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 11,992 | 10,400 | 8,908 | 9,457 | 8,719 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 23,865 | 24,260 | 25,028 | 25,648 | 26,204 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 53,067 | 50,877 | 49,774 | 52,752 | 51,739 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 10,986 | 9,006 | 9,046 | 10,392 | 9,818 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 38,304 | 39,198 | 34,478 | 38,238 | 39,221 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 14,763 | 11,679 | 15,296 | 14,514 | 12,518 |
Total Liabilities & Shareholders' Equity | 53,067 | 50,877 | 49,774 | 52,752 | 51,739 |
Total Common Shares Outstanding |