TSLA — Tesla Balance Sheet
0.000.00%
Last trade - 00:00
- $802.15bn
- $781.45bn
- $96.77bn
2019 December 31st | 2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 6,268 | 19,384 | 17,707 | 22,185 | 29,094 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 1,324 | 1,886 | 1,913 | 2,952 | 3,697 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 12,103 | 26,717 | 27,100 | 40,917 | 49,616 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 20,199 | 23,375 | 31,176 | 36,635 | 45,123 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 34,309 | 52,148 | 62,131 | 82,338 | 106,618 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 10,667 | 14,248 | 19,705 | 26,709 | 28,748 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Liabilities | 27,691 | 29,923 | 31,942 | 37,634 | 43,984 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Other Equity | |||||
Total Equity | 6,618 | 22,225 | 30,189 | 44,704 | 62,634 |
Total Liabilities & Shareholders' Equity | 34,309 | 52,148 | 62,131 | 82,338 | 106,618 |
Total Common Shares Outstanding |