- $417.85bn
- $425.89bn
- $25.10bn
- 87
- 10
- 76
- 59
2019 December 31st | 2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 7,676 | 10,596 | 7,894 | 7,408 | 9,180 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 5,557 | 4,411 | 4,459 | 4,813 | 5,426 |
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 16,902 | 19,113 | 16,949 | 16,606 | 18,961 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 1,828 | 1,902 | 1,907 | 2,006 | 2,061 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 29,236 | 33,584 | 37,669 | 38,724 | 42,448 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 11,904 | 11,847 | 13,162 | 14,171 | 16,264 |
Long Term Debt | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 23,343 | 27,193 | 30,357 | 32,426 | 35,519 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 5,893 | 6,391 | 7,312 | 6,298 | 6,929 |
Total Liabilities & Shareholders' Equity | 29,236 | 33,584 | 37,669 | 38,724 | 42,448 |
Total Common Shares Outstanding |