MA — MasterCard Income Statement
0.000.00%
Last trade - 00:00
- $417.85bn
- $425.89bn
- $25.10bn
- 87
- 10
- 76
- 59
2019 December 31st | 2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 16,883 | 15,301 | 18,884 | 22,237 | 25,098 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 7,219 | 7,220 | 8,802 | 9,973 | 11,090 |
Operating Profit | 9,664 | 8,081 | 10,082 | 12,264 | 14,008 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 9,731 | 7,760 | 10,307 | 11,732 | 13,639 |
Provision for Income Taxes | |||||
Net Income After Taxes | 8,091 | 6,411 | 8,687 | 9,930 | 11,195 |
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | 8,118 | 6,411 | 8,687 | 9,930 | 11,195 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 8,118 | 6,411 | 8,687 | 9,930 | 11,195 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 7.92 | 6.43 | 8.84 | 10.6 | 12.3 |
Dividends per Share |