STJ — St James's Place Income Statement
0.000.00%
Last trade - 00:00
- £3.12bn
- £3.20bn
- £18.93bn
- 31
- 79
- 59
- 57
2019 December 31st | 2020 December 31st | 2021 December 31st | C2022 December 31st | 2023 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Total Premiums Earned | |||||
Net Investment Income | |||||
Other Revenue | |||||
Total Revenue | 16,469 | 7,975 | 17,951 | -11,879 | 18,927 |
Losses, Benefits, and Adjustments | |||||
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Operating Interest Expense / Income | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 15,761 | 7,548 | 17,109 | -11,882 | 18,487 |
Operating Profit | 709 | 426 | 842 | 2.8 | 440 |
Net Income Before Taxes | 709 | 426 | 842 | 2.8 | 440 |
Provision for Income Taxes | |||||
Net Income After Taxes | 147 | 262 | 288 | 407 | -9.9 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 147 | 262 | 287 | 407 | -10.1 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 147 | 262 | 287 | 407 | -10.1 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.275 | 0.486 | 0.538 | 0.744 | -0.018 |
Dividends per Share |